Seasons |
Villa Type( rates in US Dollar /night ) |
|
4 Bedroom | ||
Low Season 16 September - 19 December | 795++ | |
High Season 16 June - 15 September | 895++ | |
Peak Season | n/a |
Seasons |
Villa Type( rates in US Dollar /night ) |
|
4 Bedroom | ||
Low Season All other Dates - | 795++ | |
High Season Jun 16 - 15 Sep | 895++ | |
Peak Season 20 Dec to 8 Jan | n/a |
Coming soon
*Rates subject to 15.5% tax & service charges
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
We accept Amex, Visa & Master Card